Kerala State Lottery
Thiruvonam Bumper Results 2023
The lottery name is Kerala State Lottery & Scheme is Pooja Bumper BR-82 for the Year 2021.
The price for this year daily/ weekly lottery is just Rs 300- (Three Hundred Only).
✅ Where I Can Buy Ticket?
You can buy tickets from your nearest retailer, seller, dealers, distributors authorize by Kerala Govt.
✅ What is Name & Scheme of Lottery?
The lottery name is Kerala State Lottery & Scheme is Thiruvonam Bumper BR-81 for the Year 2021. Kerala State Lottery
Results 2021- Download Summer Bumper Draw 21.03.2021 Online:
Get here Kerala Lottery Summer Bumper (BR-78) 21 March 2021 Draw Online by Government of Kerala on at keralalotteries.com. All people can see Kerala Summer bumper results at site www.keralalotteries.com. Further information of Kerala Lottery Summer Bumper Results 2021 regarding draw winners list, ticket counter and how to check is given here..........
Lottery Name |
Kerala State Lotteries |
Website |
www.keralalotteries.com |
Category |
Bomber Results |
Mode |
Offline/ Online |
Status |
Available Not.. |
Kerala State Lottery
Results 2023- Download Thiruvonam Bumper Draw 20.09.2023 Online:
Get here Kerala Lottery Thiruvonam Bumper (BR-93) 20 September 2023 Draw Online by Government of Kerala on at keralalotteries.com. All people can see Kerala Thiruvonam bumper results at site www.keralalotteries.com. Further information of Kerala Lottery Thiruvonam Bumper Results 2023 regarding draw winners list, ticket counter and how to check is given here..........KERALA STATE LOTTERIES - RESULT
www.statelottery.kerala.gov.in PHONE:- 0471-2305230 DIRECTOR:- 0471-2305193
www.kerala.gov.in OFFICE:- 0471-2301740 EMAIL:- cru.dir.lotteries@kerala.gov.in
THIRUVONAM BUMPER -2023 LOTTERY NO.BR-93rd DRAW held on:- 20/09/2023,2:00 PM
AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM
1st Prize Rs :250000000/- 1) TE 230662 (KOZHIKKODE)
Cons Prize-Rs :500000/- TA 230662 TB 230662 TC 230662 TD 230662 TG 230662
TH 230662 TJ 230662 TK 230662 TL 230662
2nd Prize Rs :10000000/- 1) TA 781521 (KOTTAYAM)
2) TB 127095 (KOTTAYAM)
3) TB 398415 (ALAPPUZHA)
4) TB 515087 (PALAKKAD)
5) TB 617215 (PALAKKAD)
6) TC 151097 (PALAKKAD)
7) TC 287627 (GURUVAYOOR)
8) TC 320948 (KAYAMKULAM)
9) TC 708749 (MALAPPURAM)
10) TC 946082 (ERNAKULAM)
11) TD 166207 (VAIKKOM)
12) TE 220042 (THRISSUR)
13) TE 421674 (WAYANADU)
14) TG 381795 (KOZHIKKODE)
15) TG 496751 (KOTTAYAM)
16) TH 305041 (THIRUVANANTHAPURAM)
17) TH 314711 (KASARAGOD)
18) TJ 223848 (PATHANAMTHITTA)
19) TJ 410906 (KANNUR)
20/09/2023 17:45:13 IT Support : NIC Kerala Page 1
20) TL 894358 (ERNAKULAM)
3rd Prize Rs :5000000/- 1) TA 323519 (ATTINGAL)
2) TA 444260 (KANNUR)
3) TB 616942 (PALAKKAD)
4) TB 819441 (THRISSUR)
5) TC 331259 (PALAKKAD)
6) TC 658646 (MOOVATTUPUZHA)
7) TD 704831 (THRISSUR)
8) TD 774483 (PALAKKAD)
9) TE 249362 (THIRUR)
10) TE 499788 (IDUKKI)
11) TG 212431 (KASARAGOD)
12) TG 837233 (KAYAMKULAM)
13) TH 176786 (THIRUVANANTHAPURAM)
14) TH 725449 (KANNUR)
15) TJ 163833 (KARUNAGAPALLY)
16) TJ 355104 (WAYANADU)
17) TK 233939 (KOTTAYAM)
18) TK 581122 (KANNUR)
19) TL 246507 (KAYAMKULAM)
20) TL 449456 (ERNAKULAM)
4th Prize Rs :500000/- 1) TA 372863 (MALAPPURAM)
2) TB 748754 (PATTAMBI)
3) TC 589273 (ALAPPUZHA)
4) TD 672999 (PATTAMBI)
5) TE 709155 (IDUKKI)
6) TG 927707 (IRINJALAKUDA)
7) TH 612866 (PALAKKAD)
8) TJ 405280 (GURUVAYOOR)
20/09/2023 17:45:13 IT Support : NIC Kerala Page 2
9) TK 138921 (PATHANAMTHITTA)
10) TL 392752 (KANNUR)
5th Prize Rs :200000/- 1) TA 661830 (MANANTHAVADY)
2) TB 260345 (KANNUR)
3) TC 929957 (PATTAMBI)
4) TD 479221 (THRISSUR)
5) TE 799045 (WAYANADU)
6) TG 661206 (MANANTHAVADY)
7) TH 190282 (PALAKKAD)
8) TJ 803464 (KOTTAYAM)
9) TK 211926 (KASARAGOD)
10) TL 492466 (KOZHIKKODE)
FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS
6th Prize-Rs :5000/- 0056 0369 0396 0962 1067
1077 1147 1413 1852 2049
2163 2554 2607 2664 2681
2735 2903 2927 3021 3048
3064 3283 3358 3380 3387
3425 3586 3591 3609 3832
4020 4079 4124 4348 4455
4660 5283 5316 5775 6066
6151 6373 6524 6539 6636
6809 7240 7271 7552 7861
8144 8242 8450 8857 8896
9289 9593 9799 9923 9999
7th Prize-Rs :2000/- 0375 0379 0544 0550 0719
1024 1273 1529 1562 1570
1769 1823 2036 2068 2182
2257 2278 2356 2405 2420
20/09/2023 17:45:13 IT Support : NIC Kerala Page 3
2494 2598 2632 2639 2692
3063 3157 3528 3605 3655
3785 4229 4378 4688 4757
4885 5012 5023 5118 5557
5577 5720 5768 5789 5806
5819 5887 5914 5925 5941
6071 6432 6465 6568 6579
6580 6592 6618 6843 6930
7045 7153 7221 7891 7931
7996 8075 8241 8249 8284
8362 8380 8416 8419 8585
8618 8631 8799 9004 9017
9054 9177 9224 9283 9375
9528 9540 9646 9699 9886
8th Prize-Rs :1000/- 0055 0079 0115 0359 0574
0692 0738 0851 0947 0952
1118 1182 1199 1233 1272
1361 1511 1553 1581 1584
1604 1646 1649 1790 1894
1956 2058 2103 2120 2370
2376 2432 2508 2563 2618
2693 2778 2938 2952 3102
3106 3147 3218 3221 3253
3286 3301 3339 3395 3517
3667 3718 4169 4189 4273
4406 4417 4476 4657 4676
4710 4717 4746 4759 4930
4942 4948 4979 4981 5033
5039 5071 5174 5188 5245
20/09/2023 17:45:13 IT Support : NIC Kerala Page 4
5412 5482 5628 5667 5715
5722 5750 5833 5899 5933
6110 6205 6293 6303 6430
6510 6629 6995 7025 7125
7179 7180 7254 7413 7472
7483 7708 7714 7900 7925
7957 8059 8121 8197 8240
8330 8340 8415 8612 8692
8701 8759 8813 8952 8996
9080 9116 9160 9275 9327
9391 9405 9438 9511 9519
9571 9590 9603 9605 9864
9876 9950 9951
9th Prize-Rs :500/- 0144 0214 0253 0333 0398
0456 0474 0502 0524 0534
0553 0561 0582 0588 0651
0688 0689 0722 0725 0748
0760 0794 0809 0847 0849
0919 0920 0930 0949 0971
0985 1010 1082 1092 1149
1162 1167 1212 1300 1308
1341 1348 1358 1360 1370
1378 1386 1410 1437 1479
1503 1525 1526 1540 1613
1702 1724 1770 1786 1817
1819 1851 1875 1886 1899
1979 1982 1983 1995 2001
2012 2014 2033 2065 2084
2169 2185 2200 2235 2275
20/09/2023 17:45:13 IT Support : NIC Kerala Page 5
2298 2397 2429 2437 2450
2469 2516 2525 2552 2591
2624 2705 2776 2850 2882
2900 2956 2958 2997 3020
3026 3032 3101 3150 3177
3191 3257 3259 3270 3390
3431 3434 3464 3544 3610
3618 3628 3675 3685 3730
3762 3770 3794 3823 3949
3950 3986 3991 4015 4017
4018 4030 4073 4103 4108
4149 4171 4200 4222 4234
4239 4263 4270 4289 4293
4340 4376 4446 4473 4481
4498 4502 4508 4522 4544
4614 4641 4658 4665 4667
4673 4702 4736 4741 4821
4891 4893 4914 4918 4950
5021 5052 5077 5080 5099
5129 5208 5248 5263 5266
5277 5351 5396 5447 5472
5559 5567 5599 5682 5696
5725 5760 5788 5832 5840
5900 5944 5956 5984 6007
6039 6049 6053 6054 6162
6200 6252 6275 6283 6364
6436 6511 6565 6575 6602
6613 6674 6680 6812 6847
6861 6869 6892 6970 7013
20/09/2023 17:45:13 IT Support : NIC Kerala Page 6
7066 7108 7163 7166 7231
7282 7351 7377 7513 7573
7584 7686 7724 7750 7772
7816 7831 7848 7863 7894
7914 8050 8073 8103 8109
8204 8221 8235 8272 8278
8337 8346 8391 8402 8421
8454 8466 8488 8499 8520
8538 8592 8670 8736 8757
8761 8822 8847 8912 8930
8947 8963 8968 9005 9062
9093 9168 9176 9200 9230
9237 9272 9280 9335 9347
9349 9360 9394 9423 9448
9498 9639 9656 9710 9752
9808 9825 9840 9866 9912
9992
The prize winners are advised to verify the winning numbers with the results published in the Kerala
Government Gazette and surrender the winning tickets within 30 days.
Sd/-
RAJKAPOOR
Deputy Director
Directorate Of State Lotteries ,Thiruvananthapuram
20/09/2023 17:45:13 IT Support : NIC Kerala Page 7
Kerala State Lottery
Results 2023- Download Monsoon Bumper Draw 26.07.2023 Online:
Get here Kerala Lottery Monsoon Bumper (BR-92) 26 July 2023 Draw Online by Government of Kerala on at keralalotteries.com. All people can see Kerala Monsoon bumper results at site www.keralalotteries.com. Further information of Kerala Lottery Monsoon Bumper Results 2023 regarding draw winners list, ticket counter and how to check is given here..........www.statelottery.kerala.gov.in PHONE:- 0471-2305230 DIRECTOR:- 0471-2305193
www.kerala.gov.in OFFICE:- 0471-2301740 EMAIL:- cru.dir.lotteries@kerala.gov.in
THIRUVONAM BUMPER -2023 LOTTERY NO.BR-93rd DRAW held on:- 20/09/2023,2:00 PM
AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM
1st Prize Rs :250000000/- 1) TE 230662 (KOZHIKKODE)
Cons Prize-Rs :500000/- TA 230662 TB 230662 TC 230662 TD 230662 TG 230662
TH 230662 TJ 230662 TK 230662 TL 230662
2nd Prize Rs :10000000/- 1) TA 781521 (KOTTAYAM)
2) TB 127095 (KOTTAYAM)
3) TB 398415 (ALAPPUZHA)
4) TB 515087 (PALAKKAD)
5) TB 617215 (PALAKKAD)
6) TC 151097 (PALAKKAD)
7) TC 287627 (GURUVAYOOR)
8) TC 320948 (KAYAMKULAM)
9) TC 708749 (MALAPPURAM)
10) TC 946082 (ERNAKULAM)
11) TD 166207 (VAIKKOM)
12) TE 220042 (THRISSUR)
13) TE 421674 (WAYANADU)
14) TG 381795 (KOZHIKKODE)
15) TG 496751 (KOTTAYAM)
16) TH 305041 (THIRUVANANTHAPURAM)
17) TH 314711 (KASARAGOD)
18) TJ 223848 (PATHANAMTHITTA)
19) TJ 410906 (KANNUR)
20/09/2023 17:45:13 IT Support : NIC Kerala Page 1
20) TL 894358 (ERNAKULAM)
3rd Prize Rs :5000000/- 1) TA 323519 (ATTINGAL)
2) TA 444260 (KANNUR)
3) TB 616942 (PALAKKAD)
4) TB 819441 (THRISSUR)
5) TC 331259 (PALAKKAD)
6) TC 658646 (MOOVATTUPUZHA)
7) TD 704831 (THRISSUR)
8) TD 774483 (PALAKKAD)
9) TE 249362 (THIRUR)
10) TE 499788 (IDUKKI)
11) TG 212431 (KASARAGOD)
12) TG 837233 (KAYAMKULAM)
13) TH 176786 (THIRUVANANTHAPURAM)
14) TH 725449 (KANNUR)
15) TJ 163833 (KARUNAGAPALLY)
16) TJ 355104 (WAYANADU)
17) TK 233939 (KOTTAYAM)
18) TK 581122 (KANNUR)
19) TL 246507 (KAYAMKULAM)
20) TL 449456 (ERNAKULAM)
4th Prize Rs :500000/- 1) TA 372863 (MALAPPURAM)
2) TB 748754 (PATTAMBI)
3) TC 589273 (ALAPPUZHA)
4) TD 672999 (PATTAMBI)
5) TE 709155 (IDUKKI)
6) TG 927707 (IRINJALAKUDA)
7) TH 612866 (PALAKKAD)
8) TJ 405280 (GURUVAYOOR)
20/09/2023 17:45:13 IT Support : NIC Kerala Page 2
9) TK 138921 (PATHANAMTHITTA)
10) TL 392752 (KANNUR)
5th Prize Rs :200000/- 1) TA 661830 (MANANTHAVADY)
2) TB 260345 (KANNUR)
3) TC 929957 (PATTAMBI)
4) TD 479221 (THRISSUR)
5) TE 799045 (WAYANADU)
6) TG 661206 (MANANTHAVADY)
7) TH 190282 (PALAKKAD)
8) TJ 803464 (KOTTAYAM)
9) TK 211926 (KASARAGOD)
10) TL 492466 (KOZHIKKODE)
FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS
6th Prize-Rs :5000/- 0056 0369 0396 0962 1067
1077 1147 1413 1852 2049
2163 2554 2607 2664 2681
2735 2903 2927 3021 3048
3064 3283 3358 3380 3387
3425 3586 3591 3609 3832
4020 4079 4124 4348 4455
4660 5283 5316 5775 6066
6151 6373 6524 6539 6636
6809 7240 7271 7552 7861
8144 8242 8450 8857 8896
9289 9593 9799 9923 9999
7th Prize-Rs :2000/- 0375 0379 0544 0550 0719
1024 1273 1529 1562 1570
1769 1823 2036 2068 2182
2257 2278 2356 2405 2420
20/09/2023 17:45:13 IT Support : NIC Kerala Page 3
2494 2598 2632 2639 2692
3063 3157 3528 3605 3655
3785 4229 4378 4688 4757
4885 5012 5023 5118 5557
5577 5720 5768 5789 5806
5819 5887 5914 5925 5941
6071 6432 6465 6568 6579
6580 6592 6618 6843 6930
7045 7153 7221 7891 7931
7996 8075 8241 8249 8284
8362 8380 8416 8419 8585
8618 8631 8799 9004 9017
9054 9177 9224 9283 9375
9528 9540 9646 9699 9886
8th Prize-Rs :1000/- 0055 0079 0115 0359 0574
0692 0738 0851 0947 0952
1118 1182 1199 1233 1272
1361 1511 1553 1581 1584
1604 1646 1649 1790 1894
1956 2058 2103 2120 2370
2376 2432 2508 2563 2618
2693 2778 2938 2952 3102
3106 3147 3218 3221 3253
3286 3301 3339 3395 3517
3667 3718 4169 4189 4273
4406 4417 4476 4657 4676
4710 4717 4746 4759 4930
4942 4948 4979 4981 5033
5039 5071 5174 5188 5245
20/09/2023 17:45:13 IT Support : NIC Kerala Page 4
5412 5482 5628 5667 5715
5722 5750 5833 5899 5933
6110 6205 6293 6303 6430
6510 6629 6995 7025 7125
7179 7180 7254 7413 7472
7483 7708 7714 7900 7925
7957 8059 8121 8197 8240
8330 8340 8415 8612 8692
8701 8759 8813 8952 8996
9080 9116 9160 9275 9327
9391 9405 9438 9511 9519
9571 9590 9603 9605 9864
9876 9950 9951
9th Prize-Rs :500/- 0144 0214 0253 0333 0398
0456 0474 0502 0524 0534
0553 0561 0582 0588 0651
0688 0689 0722 0725 0748
0760 0794 0809 0847 0849
0919 0920 0930 0949 0971
0985 1010 1082 1092 1149
1162 1167 1212 1300 1308
1341 1348 1358 1360 1370
1378 1386 1410 1437 1479
1503 1525 1526 1540 1613
1702 1724 1770 1786 1817
1819 1851 1875 1886 1899
1979 1982 1983 1995 2001
2012 2014 2033 2065 2084
2169 2185 2200 2235 2275
20/09/2023 17:45:13 IT Support : NIC Kerala Page 5
2298 2397 2429 2437 2450
2469 2516 2525 2552 2591
2624 2705 2776 2850 2882
2900 2956 2958 2997 3020
3026 3032 3101 3150 3177
3191 3257 3259 3270 3390
3431 3434 3464 3544 3610
3618 3628 3675 3685 3730
3762 3770 3794 3823 3949
3950 3986 3991 4015 4017
4018 4030 4073 4103 4108
4149 4171 4200 4222 4234
4239 4263 4270 4289 4293
4340 4376 4446 4473 4481
4498 4502 4508 4522 4544
4614 4641 4658 4665 4667
4673 4702 4736 4741 4821
4891 4893 4914 4918 4950
5021 5052 5077 5080 5099
5129 5208 5248 5263 5266
5277 5351 5396 5447 5472
5559 5567 5599 5682 5696
5725 5760 5788 5832 5840
5900 5944 5956 5984 6007
6039 6049 6053 6054 6162
6200 6252 6275 6283 6364
6436 6511 6565 6575 6602
6613 6674 6680 6812 6847
6861 6869 6892 6970 7013
20/09/2023 17:45:13 IT Support : NIC Kerala Page 6
7066 7108 7163 7166 7231
7282 7351 7377 7513 7573
7584 7686 7724 7750 7772
7816 7831 7848 7863 7894
7914 8050 8073 8103 8109
8204 8221 8235 8272 8278
8337 8346 8391 8402 8421
8454 8466 8488 8499 8520
8538 8592 8670 8736 8757
8761 8822 8847 8912 8930
8947 8963 8968 9005 9062
9093 9168 9176 9200 9230
9237 9272 9280 9335 9347
9349 9360 9394 9423 9448
9498 9639 9656 9710 9752
9808 9825 9840 9866 9912
9992
The prize winners are advised to verify the winning numbers with the results published in the Kerala
Government Gazette and surrender the winning tickets within 30 days.
Sd/-
RAJKAPOOR
Deputy Director
Directorate Of State Lotteries ,Thiruvananthapuram
20/09/2023 17:45:13 IT Support : NIC Kerala Page 7
How to Download Kerala State Lottery Bumper Results?
- Visit site i.e. www.keralalotteries.com
- Navigate for "Kerala Bumper Draw 2023" link
- After click on it pdf file having ticket winners list
- Take print out for your record
- Now take out your ticket you bought
- Match its number carefully
MONSOON BUMPER 2023 LOTTERY NO.BR-92nd DRAW held on:- 26/07/2023,2:00 PM
AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM
1st Prize Rs :100000000/- 1) MB 200261 (PALAKKAD)
Cons Prize-Rs :100000/- MA 200261 MC 200261 MD 200261 ME 200261
2nd Prize Rs :1000000/- 1) MA 475211 (KATTAPPANA)
2) MB 219556 (KOLLAM)
3) MC 271281 (CHITTUR)
4) MD 348108 (KARUNAGAPALLY)
5) ME 625250 (KATTAPPANA)
3rd Prize Rs :500000/- 1) MA 482942 (ADOOR)
2) MB 449084 (KOZHIKKODE)
3) MC 248556 (ERNAKULAM)
4) MD 141481 (THIRUVANANTHAPURAM)
5) ME 475737 (CHITTUR)
4th Prize Rs :300000/- 1) MA 311872 (KASARAGOD)
2) MB 140177 (THIRUVANANTHAPURAM)
3) MC 271270 (CHITTUR)
4) MD 128750 (PUNALUR)
5) ME 478076 (VAIKKOM)
FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS
5th Prize-Rs :5000/- 0870 1370 1540 1679 3358
3727 4254 4668 4811 4813
4829 4900 5003 5127 5413
6198 6344 6362 6395 6694
6887 7716 7919 7936 8347
8398 8607 9086 9853 9981
6th Prize-Rs :1000/- 0065 0152 0175 0210 0494
0630 0632 0655 0659 0672
0710 0733 0764 0818 0838
0892 0974 0989 0997 1126
1147 1218 1496 1541 1699
1749 1753 1820 1855 1875
2069 2101 2160 2349 2392
2430 2483 2559 2565 2610
2635 2766 2769 2773 2950
2961 2970 3054 3152 3330
3356 3375 3520 3542 3657
3672 3892 3909 4050 4075
4099 4112 4150 4313 4390
4396 4466 4599 4736 4753
4781 4894 4933 5111 5236
5271 5353 5463 5483 5600
5805 5844 5892 5990 6033
6052 6066 6105 6248 6412
6424 6445 6460 6473 6497
6559 6836 6866 6899 6963
6995 6997 7115 7195 7318
7431 7589 7593 7624 7637
7947 7999 8020 8026 8048
8055 8072 8192 8276 8349
8362 8449 8578 8590 8663
8777 8824 8855 8905 8986
9175 9308 9386 9396 9512
9519 9558 9690 9829 9849
9855 9903 9904 9950
7th Prize-Rs :500/- 0019 0077 0080 0100 0108
0149 0215 0216 0268 0276
0293 0294 0300 0303 0305
0330 0398 0403 0406 0417
0435 0489 0492 0509 0522
0548 0698 0762 0767 0839
1038 1039 1041 1204 1284
1301 1471 1477 1550 1581
1606 1669 1706 1769 1819
1838 1861 1869 1874 1910
1942 1973 2010 2157 2209
2230 2238 2276 2300 2311
2361 2366 2379 2427 2456
2501 2586 2607 2616 2679
2745 2765 2824 2883 2895
2902 2980 3003 3045 3115
3222 3244 3328 3329 3398
3439 3454 3511 3545 3625
3631 3633 3662 3795 3804
3809 3811 3827 3828 3852
3858 3866 3878 3904 3993
4030 4078 4086 4109 4165
4205 4240 4262 4360 4370
4437 4444 4560 4621 4626
4696 4755 4800 4831 4856
4887 4893 4905 4962 4966
4986 4999 5162 5370 5451
5523 5650 5670 5687 5723
5741 5799 5837 5840 5891
5919 5921 5926 5948 5957
5962 6001 6073 6128 6143
6151 6155 6190 6197 6383
6433 6505 6510 6532 6551
6562 6628 6707 6709 6749
6757 6832 6845 6892 6903
6909 6941 6957 6961 6986
6993 6998 7010 7011 7151
7177 7190 7204 7232 7248
7275 7324 7357 7390 7426
7434 7486 7506 7518 7595
7659 7669 7681 7732 7774
7821 7853 7890 7934 7958
7971 7996 8015 8107 8200
8224 8225 8239 8269 8286
8396 8476 8562 8638 8653
8666 8689 8854 8857 8897
8914 8921 8930 9006 9019
9039 9067 9167 9185 9370
9413 9506 9510 9701 9798
9813 9837 9893 9931 9935
9977 9997
8th Prize-Rs :250/- 0061 0062 0067 0079 0086
0094 0113 0247 0275 0277
0298 0299 0365 0421 0472
0526 0528 0529 0562 0592
0642 0681 0699 0718 0789
0801 0805 0864 0906 0924
0994 1066 1082 1092 1152
1156 1171 1201 1210 1236
1294 1302 1343 1345 1351
1365 1580 1639 1662 1680
1712 1724 1770 1823 1852
1857 1893 1894 1897 1900
1915 2013 2019 2046 2064
2076 2090 2171 2203 2206
2225 2254 2272 2297 2344
2356 2362 2396 2428 2524
2547 2571 2609 2645 2680
2690 2700 2709 2739 2747
2819 2820 2832 2840 2844
2871 2964 2987 2993 3022
3038 3114 3130 3144 3166
3181 3217 3256 3260 3271
3302 3333 3360 3373 3396
3421 3435 3473 3477 3478
3482 3597 3757 3777 3793
3857 3908 3955 3967 3973
4002 4007 4059 4094 4163
4209 4228 4229 4246 4276
4290 4404 4411 4429 4455
4471 4523 4557 4580 4589
4597 4603 4649 4672 4785
4876 4917 4925 4993 5045
5075 5077 5135 5137 5172
5229 5295 5310 5386 5433
5461 5474 5501 5539 5547
5548 5564 5570 5575 5577
5601 5633 5638 5718 5740
5750 5786 5872 5946 5988
6014 6025 6037 6076 6093
6094 6117 6139 6184 6199
6294 6347 6380 6448 6475
6491 6564 6591 6629 6701
6747 6800 6804 6848 6890
6916 6920 6923 6955 6967
7021 7026 7044 7093 7096
7121 7217 7272 7312 7334
7381 7389 7488 7541 7601
7644 7791 7841 7872 7891
7913 7924 7938 7951 7959
7967 7968 8057 8062 8142
8158 8164 8263 8268 8308
8334 8348 8391 8475 8487
8512 8546 8567 8611 8618
8625 8628 8677 8708 8752
8822 8826 8841 8846 8860
8881 8941 8964 8966 9005
9049 9072 9289 9290 9317
9332 9391 9393 9419 9467
9486 9517 9552 9557 9638
9639 9650 9710 9715 9845
9860 9892 9901 9947 9969
9984
The price for this year daily/ weekly lottery is just Rs 250- (Two Hundred Fifty Only).
✅ Where I Can Buy Ticket?
You can buy tickets from your nearest retailer, seller, dealers, distributors authorize by Kerala Govt.
✅ What is Name & Scheme of Lottery?
The lottery name is Kerala State Lottery & Scheme is Monsoon Bumper BR-92 for the Year 2023.
Kerala State Lottery
Results 2023- Download Life Vishu Bumper Draw 24.05.2023 Online:
Get here Kerala Lottery Vishu Bumper (BR-91) 24 May 2023 Draw Online by Government of Kerala on at keralalotteries.com. All people can see Kerala Vishu bumper results at site www.keralalotteries.com. Further information of Kerala Lottery Vishu Bumper Results 2023 regarding draw winners list, ticket counter and how to check is given here..........AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM
1st Prize Rs :100000000/- 1) MB 200261 (PALAKKAD)
Cons Prize-Rs :100000/- MA 200261 MC 200261 MD 200261 ME 200261
2nd Prize Rs :1000000/- 1) MA 475211 (KATTAPPANA)
2) MB 219556 (KOLLAM)
3) MC 271281 (CHITTUR)
4) MD 348108 (KARUNAGAPALLY)
5) ME 625250 (KATTAPPANA)
3rd Prize Rs :500000/- 1) MA 482942 (ADOOR)
2) MB 449084 (KOZHIKKODE)
3) MC 248556 (ERNAKULAM)
4) MD 141481 (THIRUVANANTHAPURAM)
5) ME 475737 (CHITTUR)
4th Prize Rs :300000/- 1) MA 311872 (KASARAGOD)
2) MB 140177 (THIRUVANANTHAPURAM)
3) MC 271270 (CHITTUR)
4) MD 128750 (PUNALUR)
5) ME 478076 (VAIKKOM)
FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS
5th Prize-Rs :5000/- 0870 1370 1540 1679 3358
3727 4254 4668 4811 4813
4829 4900 5003 5127 5413
6198 6344 6362 6395 6694
6887 7716 7919 7936 8347
8398 8607 9086 9853 9981
6th Prize-Rs :1000/- 0065 0152 0175 0210 0494
0630 0632 0655 0659 0672
0710 0733 0764 0818 0838
0892 0974 0989 0997 1126
1147 1218 1496 1541 1699
1749 1753 1820 1855 1875
2069 2101 2160 2349 2392
2430 2483 2559 2565 2610
2635 2766 2769 2773 2950
2961 2970 3054 3152 3330
3356 3375 3520 3542 3657
3672 3892 3909 4050 4075
4099 4112 4150 4313 4390
4396 4466 4599 4736 4753
4781 4894 4933 5111 5236
5271 5353 5463 5483 5600
5805 5844 5892 5990 6033
6052 6066 6105 6248 6412
6424 6445 6460 6473 6497
6559 6836 6866 6899 6963
6995 6997 7115 7195 7318
7431 7589 7593 7624 7637
7947 7999 8020 8026 8048
8055 8072 8192 8276 8349
8362 8449 8578 8590 8663
8777 8824 8855 8905 8986
9175 9308 9386 9396 9512
9519 9558 9690 9829 9849
9855 9903 9904 9950
7th Prize-Rs :500/- 0019 0077 0080 0100 0108
0149 0215 0216 0268 0276
0293 0294 0300 0303 0305
0330 0398 0403 0406 0417
0435 0489 0492 0509 0522
0548 0698 0762 0767 0839
1038 1039 1041 1204 1284
1301 1471 1477 1550 1581
1606 1669 1706 1769 1819
1838 1861 1869 1874 1910
1942 1973 2010 2157 2209
2230 2238 2276 2300 2311
2361 2366 2379 2427 2456
2501 2586 2607 2616 2679
2745 2765 2824 2883 2895
2902 2980 3003 3045 3115
3222 3244 3328 3329 3398
3439 3454 3511 3545 3625
3631 3633 3662 3795 3804
3809 3811 3827 3828 3852
3858 3866 3878 3904 3993
4030 4078 4086 4109 4165
4205 4240 4262 4360 4370
4437 4444 4560 4621 4626
4696 4755 4800 4831 4856
4887 4893 4905 4962 4966
4986 4999 5162 5370 5451
5523 5650 5670 5687 5723
5741 5799 5837 5840 5891
5919 5921 5926 5948 5957
5962 6001 6073 6128 6143
6151 6155 6190 6197 6383
6433 6505 6510 6532 6551
6562 6628 6707 6709 6749
6757 6832 6845 6892 6903
6909 6941 6957 6961 6986
6993 6998 7010 7011 7151
7177 7190 7204 7232 7248
7275 7324 7357 7390 7426
7434 7486 7506 7518 7595
7659 7669 7681 7732 7774
7821 7853 7890 7934 7958
7971 7996 8015 8107 8200
8224 8225 8239 8269 8286
8396 8476 8562 8638 8653
8666 8689 8854 8857 8897
8914 8921 8930 9006 9019
9039 9067 9167 9185 9370
9413 9506 9510 9701 9798
9813 9837 9893 9931 9935
9977 9997
8th Prize-Rs :250/- 0061 0062 0067 0079 0086
0094 0113 0247 0275 0277
0298 0299 0365 0421 0472
0526 0528 0529 0562 0592
0642 0681 0699 0718 0789
0801 0805 0864 0906 0924
0994 1066 1082 1092 1152
1156 1171 1201 1210 1236
1294 1302 1343 1345 1351
1365 1580 1639 1662 1680
1712 1724 1770 1823 1852
1857 1893 1894 1897 1900
1915 2013 2019 2046 2064
2076 2090 2171 2203 2206
2225 2254 2272 2297 2344
2356 2362 2396 2428 2524
2547 2571 2609 2645 2680
2690 2700 2709 2739 2747
2819 2820 2832 2840 2844
2871 2964 2987 2993 3022
3038 3114 3130 3144 3166
3181 3217 3256 3260 3271
3302 3333 3360 3373 3396
3421 3435 3473 3477 3478
3482 3597 3757 3777 3793
3857 3908 3955 3967 3973
4002 4007 4059 4094 4163
4209 4228 4229 4246 4276
4290 4404 4411 4429 4455
4471 4523 4557 4580 4589
4597 4603 4649 4672 4785
4876 4917 4925 4993 5045
5075 5077 5135 5137 5172
5229 5295 5310 5386 5433
